Nueva Andalucia Golfers Association

Back

Masters 2017

Masters | List of Masters Results

Pos Player Day 1 Day 2 Tot
Micke Andersson * 71 71 142
Lars-Uno Nilsson 71 71 142
Mats Lindström 68 76 144
Ingemar Loftby 69 75 144
Kenneth Andersson 71 76 147
Björn Rönning 79 68 147
5 Jonas Lundberg 74 74 148
6 Dan Söderberg 77 72 149
7 Sergey Shikharev 72 78 150
7 Daniel Johansson 74 76 150
8 Hans Fagerlund 77 74 151
8 Peter Andersson 75 76 151
8 Anders Pontén 75 76 151
8 Stefan Tjellander 72 79 151
9 Roald Strand 76 76 152
10 Ralph Hammar 76 77 153
10 Gunnar Johansson 78 75 153
11 Hans Eriksson 77 77 154
11 Niklas Braathen 77 77 154
12 Vigert Larsson 80 75 155
12 Tommy Söderberg 72 83 155
13 Robert Brolin 75 84 159
14 Daniel Sundén-Cullberg 79 81 160
15 Jim Westwood 84 77 161
16 Ricardo Wong Rincon 81 81 162
16 Ricardo Wong Rincon 81 81 162
16 Jens Nielsen 75 87 162
17 Gösta Fredriksson 82 81 163
17 Stefan Lindwall 88 75 163
18 Jim Broberg 89 76 165
18 Vigo Carlund 83 82 165
18 Nicke Pålsson 79 86 165
19 Lennart Hall 85 82 167
20 Douglas Brink 93 78 171
21 Kjell Hessedahl 82 93 175
21 Morgan Persson 88 87 175
22 Gert Alfredsson 88 90 178
23 Jan Carlstein 92 92 184
24 Alexander Lundin 95 92 187

* = Win by sudden death or play off.

Played 2017-10-13


Dear members. The 2017 winner was Micke Andersson after 3 extra holes just before Lars-Uno Nilsson. Both had 142 shots. In shared third place were Ingemar Loftby and Mats Lindström with 144. Best regards Jens Nielsen.


The Winner

Andersson, Micke
Micke Andersson

2017 Masters Winner

Member Stats