Anders Klerfelt
Country: Sweden
Statistics
2026-2027 Rank: 15
2026-2027 Appearances: 2
2026-2027 Total points: 0.00
Masters appearances: 2026, 2025, 2024, 2023, 2022, 2021, 2019
Masters Record
| Pos | Masters | Day 1 | Day 2 | Tot |
|---|---|---|---|---|
| 12 | 2026 | 76 | 77 | 153 |
| 13 | 2025 | 78 | 81 | 159 |
| 2024 | 72 | 71 | 143 | |
| 21 | 2023 | 88 | 78 | 166 |
| 11 | 2022 | 74 | 79 | 153 |
| 16 | 2021 | 88 | 74 | 162 |
| 21 | 2019 | 90 | 77 | 167 |
Grand Prix - Top 12 Results
| Pos | Tournament | Date | Play Form | Points |
|---|---|---|---|---|
| 9 | 2026-10-31 | 2026-10-31 | Stableford | 0.00 |
| 9 | 2026-10-24 | 2026-10-24 | Medal Play | 0.00 |
| Total Points (Top 12): | 0.00 | |||
Grand Prix - 2026-2027
Running Grand Prix Tournament Appearances and Results
| Tournament | Pos | Scr | Pts | |
|---|---|---|---|---|
| 2026-10-31 | 9 | 33 | 0.00 | |
| 2026-10-24 | (17) | 77 | 0.00 |
Click on tournament to see results.
( ) = Hilighting shared position
= GOLD | = SILVER | = BRONZE