The Podium 2026-04-18
The latest tournament results. Format: Medal Play

Today’s winner 72 net, Bengt Wulker and Sergey Shikharev congrat boys. 1 behind we find Henrik. On the photo you will see all the “winner” for Friday and Saturday and of course The spring medal winner Marc????Mats
| Player | Score | GP pts | |
|---|---|---|---|
| 1 | Sergey Shikharev | 72 | 9.00 |
| (1) | Bengt Wulker | 72 | 9.00 |
| 3 | Henrik Johansson | 73 | 6.00 |
| 4 | Toste Hedlund | 74 | 4.00 |
| (4) | Alexander Filatkin | 74 | 4.00 |
| (4) | Tor Holba | 74 | 4.00 |
| 7 | Mats Lindström | 75 | 0.60 |
| (7) | Marc Toussaint | 75 | 0.60 |
( ) = Hilighting shared position.
Leaderboard 2025-2026
Total Grand Prix
| Pos | Player | App* | Pts |
|---|---|---|---|
| 1 | Michael Hulthen | 21 | 80.25 |
| 2 | Henrik Johansson | 16 | 55.00 |
| 3 | Richard Karlsson | 18 | 44.00 |
| 4 | Linus von Tourtchaninoff | 12 | 42.70 |
| 5 | Douglas Brink | 21 | 41.60 |
| 6 | Toste Hedlund | 12 | 35.50 |
| 7 | Marc Toussaint | 21 | 33.20 |
| 8 | Göran Palmér | 12 | 32.60 |
| 9 | Dan Söderberg | 17 | 31.25 |
| 10 | Sergey Shikharev | 16 | 27.00 |
| 11 | Mikael Rydberg | 10 | 25.85 |
| 12 | Benny Wikström | 10 | 24.00 |
| 13 | Kenneth Andersson | 9 | 23.50 |
| 14 | Mats Ahlén | 21 | 23.00 |
| 15 | Joe Statham | 12 | 21.85 |
*App = Total Grand Prix appearances