Marc Toussaint
Country: Sweden
Statistics
2025-2026 Rank: 2
2025-2026 Appearances: 34
2025-2026 Total points: 63.50
Masters appearances: 2025, 2024, 2023
Masters Record
| Pos | Masters | Day 1 | Day 2 | Tot |
|---|---|---|---|---|
| 6 | 2025 | 73 | 78 | 151 |
| 13 | 2024 | 80 | 77 | 157 |
| 2023 | 69 | 70 | 139 |
Grand Prix - Top 12 Results
| Pos | Tournament | Date | Play Form | Points |
|---|---|---|---|---|
| 2026-07-18 | 2026-07-18 | Stableford | 5.00 | |
| 2026-07-11 | 2026-07-11 | Stableford | 10.00 | |
| 2026-06-27 | 2026-06-27 | Medal Play | 4.50 | |
| 7 | 2026-05-30 | 2026-05-30 | Stableford | 2.00 |
| 4 | 2026-05-16 | 2026-05-16 | Stableford | 4.50 |
| 5 | 2026-05-02 | 2026-05-02 | Stableford | 4.00 |
| 2026-04-25 | 2026-04-25 | Stableford | 5.50 | |
| 2026-04-17 | 2026-04-17 | Medal Play | 8.00 | |
| 6 | 2026-04-04 | 2026-04-04 | Stableford | 3.00 |
| 2026-01-10 | 2026-01-10 | Stableford | 5.50 | |
| 2025-12-27 | 2025-12-27 | Stableford | 4.50 | |
| 2025-12-13 | 2025-12-13 | Stableford | 7.00 | |
| Total Points (Top 12): | 63.50 | |||
Grand Prix - 2025-2026
Running Grand Prix Tournament Appearances and Results
| Tournament | Pos | Scr | Pts | |
|---|---|---|---|---|
| 2026-08-01 | 7 | 30 | 0.00 | |
| 2026-07-25 | 1 | 41 | 0.00 | |
| 2026-07-18 | 3 | 36 | 5.00 | |
| 2026-07-11 | 1 | 39 | 10.00 | |
| 2026-07-04 | 8 | 29 | 0.00 | |
| 2026-06-27 | (3) | 75 | 4.50 | |
| 2026-06-06 | (2) | 31 | 0.00 | |
| 2026-05-30 | 7 | 35 | 2.00 | |
| 2026-05-23 | 9 | 77 | 0.00 | |
| 2026-05-16 | 4 | 35 | 4.50 | |
| 2026-05-09 | 9 | 15 | 0.00 | |
| 2026-05-02 | 5 | 38 | 4.00 | |
| 2026-04-25 | 3 | 39 | 5.50 | |
| 2026-04-18 | (7) | 75 | 0.60 | |
| 2026-04-17 | 2 | 69 | 8.00 | |
| 2026-04-11 | (12) | 31 | 0.00 | |
| 2026-04-04 | 6 | 34 | 3.00 | |
| 2026-03-28 | (10) | 32 | 0.00 | |
| 2026-03-21 | 20 | 30 | 0.00 | |
| 2026-03-14 | 29 | 91 | 0.00 | |
| 2026-03-07 | 20 | 25 | 0.00 | |
| 2026-02-28 | 5 | 32 | 1.60 | |
| 2026-02-21 | 7 | 32 | 1.50 | |
| 2026-01-17 | 12 | 27 | 0.00 | |
| 2026-01-10 | 3 | 34 | 5.50 | |
| 2026-01-03 | 15 | 32 | 0.00 | |
| 2025-12-27 | 3 | 17 | 4.50 | |
| 2025-12-20 | (7) | 32 | 1.00 | |
| 2025-12-13 | 2 | 35 | 7.00 | |
| 2025-12-06 | 18 | 83 | 0.00 | |
| 2025-11-29 | (8) | 34 | 0.50 | |
| 2025-11-22 | 17 | 30 | 0.00 | |
| 2025-11-01 | 9 | 35 | 0.00 | |
| 2025-10-25 | 12 | 34 | 0.00 |
Click on tournament to see results.
( ) = Hilighting shared position
= GOLD | = SILVER | = BRONZE