
Dmitry Mikheev
Country: Sweden
Statistics
2024-2025 Rank: 16
2024-2025 Appearances: 13
2024-2025 Total points: 26.33
Masters appearances: 2024
Masters Record
Pos | Masters | Day 1 | Day 2 | Tot |
---|---|---|---|---|
8 | 2024 | 76 | 74 | 150 |
Grand Prix - Top 12 Results
Pos | Tournament | Date | Play Form | Points |
---|---|---|---|---|
2025-04-05 | 2025-04-05 | Stableford | 10.00 | |
9 | 2025-03-22 | 2025-03-22 | Stableford | 0.00 |
2025-03-15 | 2025-03-15 | Stableford | 10.00 | |
10 | 2025-02-15 | 2025-02-15 | Stableford | 0.00 |
11 | 2025-02-08 | 2025-02-08 | Medal Play | 0.00 |
9 | 2025-02-01 | 2025-02-01 | Stableford | 0.00 |
9 | 2025-01-25 | 2025-01-25 | Stableford | 0.00 |
10 | 2025-01-18 | 2025-01-18 | Stableford | 0.00 |
2024-12-28 | 2024-12-28 | Stableford | 6.00 | |
9 | 2024-12-07 | 2024-12-07 | Medal Play | 0.00 |
11 | 2024-11-16 | 2024-11-16 | Stableford | 0.00 |
8 | 2024-11-09 | 2024-11-09 | Stableford | 0.33 |
Total Points (Top 12): | 26.33 |
Grand Prix - 2024-2025
Running Grand Prix Tournament Appearances and Results
Tournament | Pos | Scr | Pts | |
---|---|---|---|---|
2025-04-05 | 1 | 39 | 10.00 | |
2025-03-29 | (7) | 26 | 0.00 | |
2025-03-22 | (5) | 31 | 0.00 | |
2025-03-15 | 1 | 39 | 10.00 | |
2025-02-15 | (5) | 28 | 0.00 | |
2025-02-08 | (7) | 85 | 0.00 | |
2025-02-01 | (7) | 31 | 0.00 | |
2025-01-25 | (5) | 27 | 0.00 | |
2025-01-18 | 7 | 29 | 0.00 | |
2024-12-28 | 3 | 37 | 6.00 | |
2024-12-07 | (7) | 76 | 0.00 | |
2024-11-16 | (6) | 33 | 0.00 | |
2024-11-09 | (6) | 32 | 0.33 |
Click on tournament to see results.
( ) = Hilighting shared position
= GOLD | = SILVER | = BRONZE