Tomas Åsell
Country: Sweden
Statistics
2025-2026 Rank: 15
2025-2026 Appearances: 8
2025-2026 Total points: 16.60
Masters appearances: 2025, 2023, 2022
Masters Record
| Pos | Masters | Day 1 | Day 2 | Tot |
|---|---|---|---|---|
| 20 | 2025 | 84 | 88 | 172 |
| 16 | 2023 | 85 | 73 | 158 |
| 23 | 2022 | 79 | 92 | 171 |
Grand Prix - Top 12 Results
| Pos | Tournament | Date | Play Form | Points |
|---|---|---|---|---|
| 10 | 2026-03-21 | 2026-03-21 | Medal Play | 0.00 |
| 5 | 2026-02-28 | 2026-02-28 | Stableford | 1.60 |
| 9 | 2026-02-21 | 2026-02-21 | Stableford | 0.00 |
| 2026-01-17 | 2026-01-17 | Stableford | 8.00 | |
| 6 | 2025-11-22 | 2025-11-22 | Stableford | 2.50 |
| 4 | 2025-11-08 | 2025-11-08 | Stableford | 4.00 |
| 9 | 2025-11-01 | 2025-11-01 | Stableford | 0.00 |
| 8 | 2025-10-25 | 2025-10-25 | Stableford | 0.50 |
| Total Points (Top 12): | 16.60 | |||
Grand Prix - 2025-2026
Running Grand Prix Tournament Appearances and Results
| Tournament | Pos | Scr | Pts | |
|---|---|---|---|---|
| 2026-03-21 | (13) | 27 | 0.00 | |
| 2026-02-28 | (5) | 32 | 1.60 | |
| 2026-02-21 | 25 | 25 | 0.00 | |
| 2026-01-17 | (1) | 35 | 8.00 | |
| 2025-11-22 | 6 | 34 | 2.50 | |
| 2025-11-08 | (4) | 36 | 4.00 | |
| 2025-11-01 | 26 | 27 | 0.00 | |
| 2025-10-25 | (8) | 36 | 0.50 |
Click on tournament to see results.
( ) = Hilighting shared position
= GOLD | = SILVER | = BRONZE