Back
Tournament 2024-03-16
The tournament format was STABLEFORD.
| Player | Score | GP pts | |
|---|---|---|---|
| Sergey Shikharev | 41 | 10.00 | |
| Dan Söderberg | 37 | 8.00 | |
| Joe Statham | 35 | 5.50 | |
| Anders Klerfelt | 35 | 5.50 | |
| 5 | Richard Karlsson | 34 | 4.00 |
| 6 | Torgny Lagerstam | 32 | 2.50 |
| (6) | Vigert Larsson | 32 | 2.00 |
| (6) | Mats Lindström | 32 | 2.00 |
| 9 | Tomas Åsell | 31 | 0.00 |
| (9) | Rustem Kadyrov | 31 | 0.00 |
| 11 | Peter Lindén | 30 | 0.00 |
| (11) | Ralph Hammar | 30 | 0.00 |
| (11) | Vigo Carlund | 30 | 0.00 |
| (11) | Vigo Carlund | 30 | 0.00 |
| (11) | Nicklas Granath | 30 | 0.00 |
| (11) | Peter Zollner | 30 | 0.00 |
| (11) | Tor Holba | 30 | 0.00 |
| 18 | Mats Ahlén | 29 | 0.00 |
| (18) | Jonas Lindman | 29 | 0.00 |
| (18) | Lennart Hall | 29 | 0.00 |
| (18) | Douglas Brink | 29 | 0.00 |
| 22 | Dmitriy Mosolov | 28 | 0.00 |
| (22) | Gunnar Johansson | 28 | 0.00 |
| (22) | Nicke Pålsson | 28 | 0.00 |
| 25 | Kenneth Andersson | 27 | 0.00 |
| 26 | Sven-Olov Granlund | 26 | 0.00 |
| 27 | Ulf Warrebäck | 24 | 0.00 |
| (27) | Morgan Persson | 24 | 0.00 |
| 29 | Stefan Lindwall | 23 | 0.00 |
| (29) | Peder Rask | 23 | 0.00 |
| 31 | Jonas Lundberg | 22 | 0.00 |
| (31) | Claes Doverhag | 22 | 0.00 |
| 33 | Tommy Söderberg | 20 | 0.00 |
| 34 | Anders Ekborg | 15 | 0.00 |
( ) = Highlighting shared position.
No Winner Recorded
There is no recorded winner for this tournament.