Dan Söderberg
Country: Sweden
Board Member
Statistics
2026-2027 Rank: 7
2026-2027 Appearances: 2
2026-2027 Total points: 4.50
Masters appearances: 2026, 2025, 2024, 2023, 2022, 2021, 2019, 2018, 2017, 2016, 2015, 2014, 2013
Masters Record
| Pos | Masters | Day 1 | Day 2 | Tot |
|---|---|---|---|---|
| 20 | 2026 | 74 | 89 | 163 |
| 19 | 2025 | 81 | 85 | 166 |
| 17 | 2024 | 86 | 75 | 161 |
| 6 | 2023 | 76 | 71 | 147 |
| 19 | 2022 | 78 | 84 | 162 |
| 18 | 2021 | 80 | 86 | 166 |
| 14 | 2019 | 81 | 76 | 157 |
| 16 | 2018 | 78 | 86 | 164 |
| 5 | 2017 | 77 | 72 | 149 |
| 7 | 2016 | 75 | 78 | 153 |
| 7 | 2015 | 73 | 73 | 146 |
| 7 | 2014 | 79 | 76 | 155 |
| 17 | 2013 | 81 | 81 | 162 |
Grand Prix - Top 12 Results
| Pos | Tournament | Date | Play Form | Points |
|---|---|---|---|---|
| 4 | 2026-10-31 | 2026-10-31 | Stableford | 4.50 |
| 9 | 2026-10-24 | 2026-10-24 | Medal Play | 0.00 |
| Total Points (Top 12): | 4.50 | |||
Grand Prix - 2026-2027
Running Grand Prix Tournament Appearances and Results
| Tournament | Pos | Scr | Pts | |
|---|---|---|---|---|
| 2026-10-31 | (4) | 36 | 4.50 | |
| 2026-10-24 | (10) | 76 | 0.00 |
Click on tournament to see results.
( ) = Hilighting shared position
= GOLD | = SILVER | = BRONZE