Nueva Andalucia Golfers Association

Login
Back

Masters 2013

Masters | List of Masters Results

Pos Player Day 1 Day 2 Tot
Bengt Wulker 69 70 139
Christer Sörensson 75 69 144
Göran Kroon 74 71 145
5 Josef Guttenkunst 77 71 148
5 Helge Longva 70 78 148
5 Kjell Hessedahl 73 75 148
5 Nicke Pålsson 76 72 148
6 Jens Nielsen 72 78 150
7 Jonas Lundberg 77 74 151
8 Roald Strand 76 76 152
9 Hans Eriksson 80 73 153
10 Vigo Carlund 77 77 154
11 Gunnar Johansson 76 79 155
11 Hans Fagerlund 77 78 155
12 Stefan Tjellander 84 72 156
12 Bengt-Arne Bengtsson 79 77 156
13 Daniel Sundén-Cullberg 79 78 157
13 Björn Johansson 75 82 157
14 Stefan Lindwall 75 83 158
15 Leif Andersson 70 89 159
15 Morgan Persson 77 82 159
16 Les Hampson 82 78 160
17 Thomas Morne 80 81 161
18 Dan Söderberg 81 81 162
19 Carl-Eric Stålberg 82 81 163
20 Tony Dalli 88 77 165
20 Gert Alfredsson 85 80 165
21 Jim Westwood 80 89 169
22 Ingemar Loftby 89 81 170
23 Jan Carlstein 83 90 173
24 Leif Svensson 98 89 187

* = Win by sudden death or play off.

Played 2013-10-18

2013 2013-10-18


Dear members! I proudly present the winner of the Naga Master 2013! Bengt Wulker!


The Winner

Wulker, Bengt
Bengt Wulker

2013 Masters Winner

Member Stats