Nueva Andalucia Golfers Association

Login
Sundén-Cullberg, Daniel

Daniel Sundén-Cullberg

Country: Sweden

Statistics
2022-2023 Rank: 29 
2022-2023 Appearances: 20
2022-2023 Total points: 16.83
Masters appearances: 2021, 2020, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006


Masters Record

Pos Masters Day 1 Day 2 Tot
9 2021 77 77 154
8 2020 76 75 151
13 2017 79 81 160
8 2016 79 75 154
19 2015 82 80 162
9 2014 79 78 157
12 2013 79 78 157
7 2012 80 72 152
16 2011 84 89 173
2010 75 70 145
4 2009 72 72 144
11 2008 83 78 161
10 2007 76 80 156
2006 72 82 154

Grand Prix - 2022-2023

Running Grand Prix Tournament Appearances and Results

Tournament Pos Scr Pts
2023-06-03 (0) 28 0.00
2023-05-20 4 36 5.00
2023-05-13 (2) 74 6.33
2023-05-06 (5) 27 0.00
2023-04-28 (7) 35 0.00
2023-04-22 (4) 22 0.00
2023-04-01 (6) 30 0.00
2023-03-25 (5) 25 0.00
2023-03-18 (3) 73 5.50
2023-03-11 (7) 29 0.00
2023-03-04 (6) 87 0.00
2023-02-25 (4) 22 0.00
2023-02-18 (6) 30 0.00
2023-02-04 (5) 20 0.00
2023-01-07 (5) 25 0.00
2022-12-31 (6) 92 0.00
2022-11-26 (7) 28 0.00
2022-11-19 (6) 92 0.00
2022-11-05 (5) 33 0.00
2022-10-29 (6) 23 0.00

Click on tournament to see results.
( ) = Hilighting shared position
= GOLD | = SILVER | = BRONZE