Nueva Andalucia Golfers Association

Back

Masters 2008

Masters | List of Masters Results

Pos Player Day 1 Day 2 Tot
Jörgen Nyström 69 76 145
Josef Guttenkunst 72 75 147
Bengt-Arne Bengtsson 77 73 150
Niklas Braathen 76 74 150
5 Ingemar Loftby 77 76 153
5 Jens Nielsen 82 71 153
6 Jim Westwood 78 76 154
7 Lars Grini 78 77 155
8 Helge Longva 76 81 157
9 Fabian Carlsson 84 74 158
9 Fabian Carlsson 84 74 158
10 Ralph Hammar 79 80 159
11 Hans Fagerlund 84 76 160
11 Bengt Wulker 80 80 160
12 Daniel Sundén-Cullberg 83 78 161
13 Vigo Carlund 79 83 162
14 Stefan Lindwall 87 78 165
15 Stefan Tjellander 85 82 167
16 Björn Johansson 75 93 168
16 Gunnar Johansson 81 87 168
17 Kjell Hummelgren 87 82 169
18 Jim Broberg 93 77 170
19 Tommy Nilsson 82 89 171
20 Nicke Pålsson 86 86 172
21 Jan Carlstein 88 87 175

* = Win by sudden death or play off.

Played 2008-10-24

2008 2008-10-24



The Winner

Nyström, Jörgen
Jörgen Nyström

2008 Masters Winner

Member Stats