Nueva Andalucia Golfers Association

Login
Johansson, Gunnar

Gunnar Johansson

Country: Sweden

Statistics
2023-2024 Rank: 2 
2023-2024 Appearances: 19
2023-2024 Total points: 42.00
Masters appearances: 2022, 2021, 2020, 2019, 2018, 2017, 2014, 2013, 2011, 2010, 2009, 2008, 2007, 2006, 2005


Masters Record

Pos Masters Day 1 Day 2 Tot
24 2022 91 81 172
6 2021 74 76 150
2020 68 77 145
18 2019 78 84 162
15 2018 81 81 162
9 2017 78 75 153
6 2014 78 75 153
10 2013 76 79 155
8 2011 79 78 157
12 2010 81 81 162
7 2009 74 73 147
15 2008 81 87 168
2007 72 73 145
9 2006 85 78 163
12 2005 89 78 167

Grand Prix - 2023-2024

Running Grand Prix Tournament Appearances and Results

Tournament Pos Scr Pts
2024-03-23 (7) 30 0.00
2024-03-16 (6) 28 0.00
2024-03-02 (2) 72 7.00
2024-02-24 (5) 32 1.50
2024-02-10 (6) 27 0.00
2024-02-03 (7) 31 0.00
2024-01-27 (5) 86 0.00
2024-01-20 (6) 26 0.00
2024-01-13 (1) 40 9.00
2023-12-30 (6) 22 0.00
2023-12-23 1 69 10.00
2023-12-16 1 36 10.00
2023-12-09 5 33 4.00
2023-12-02 7 30 0.50
2023-11-25 (8) 23 0.00
2023-11-18 (6) 77 0.00
2023-11-04 (7) 31 0.00
2023-10-28 (6) 28 0.00
2023-10-21 (5) 30 0.00

Click on tournament to see results.
( ) = Hilighting shared position
= GOLD | = SILVER | = BRONZE