Back
Masters 2005
Masters | List of Masters Results
| Pos | Player | Day 1 | Day 2 | Tot |
|---|---|---|---|---|
| Lars-Uno Nilsson | 68 | 72 | 140 | |
| Bengt Ågren | 68 | 75 | 143 | |
| Bengt Wulker | 75 | 73 | 148 | |
| 5 | Jim Westwood | 75 | 75 | 150 |
| 6 | Jan Solum | 79 | 73 | 152 |
| 7 | Fabian Carlsson | 78 | 75 | 153 |
| 7 | Lennart Hall | 79 | 74 | 153 |
| 8 | Francois Perdrix | 75 | 79 | 154 |
| 8 | Ingemar Loftby | 76 | 78 | 154 |
| 9 | Helge Pihl | 76 | 79 | 155 |
| 10 | Stefan Lindwall | 75 | 83 | 158 |
| 11 | Jim Broberg | 81 | 80 | 161 |
| 11 | Bengt-Arne Bengtsson | 78 | 83 | 161 |
| 12 | Kjell Hessedahl | 85 | 78 | 163 |
| 13 | Gunnar Johansson | 89 | 78 | 167 |
| 14 | Kjell Hummelgren | 87 | 82 | 169 |
| 15 | Jan Carlstein | 82 | 97 | 179 |
| 16 | Christer Nerman | 82 | 101 | 183 |
* = Win by sudden death or play off.
