Back
Masters 2009
Masters | List of Masters Results
Pos | Player | Day 1 | Day 2 | Tot |
---|---|---|---|---|
Bengt-Arne Bengtsson | 71 | 69 | 140 | |
Stefan Lindwall | 68 | 73 | 141 | |
Ralph Hammar | 75 | 68 | 143 | |
Lars Grini | 69 | 74 | 143 | |
5 | Daniel Sundén-Cullberg | 72 | 72 | 144 |
6 | Nicke Pålsson | 75 | 70 | 145 |
7 | Francois Perdrix | 71 | 75 | 146 |
8 | Gunnar Johansson | 74 | 73 | 147 |
9 | Vigo Carlund | 73 | 75 | 148 |
9 | Jim Westwood | 76 | 72 | 148 |
10 | Christer Sörensson | 72 | 77 | 149 |
11 | Niklas Braathen | 74 | 76 | 150 |
12 | Lennart Hall | 76 | 75 | 151 |
12 | Helge Longva | 78 | 73 | 151 |
13 | Bengt Wulker | 75 | 79 | 154 |
13 | Fabian Carlsson | 80 | 74 | 154 |
14 | Tommy Söderberg | 78 | 77 | 155 |
14 | Jan Carlstein | 82 | 73 | 155 |
15 | Ingemar Loftby | 77 | 80 | 157 |
16 | Lars Nyberg | 78 | 80 | 158 |
16 | Jim Broberg | 75 | 83 | 158 |
16 | Jens Nielsen | 81 | 77 | 158 |
17 | Lars-Uno Nilsson | 85 | 76 | 161 |
17 | Kjell Hummelgren | 90 | 71 | 161 |
18 | Tommy Ström | 86 | 79 | 165 |
19 | Kjell Hessedahl | 97 | 74 | 171 |
* = Win by sudden death or play off.
Played 2009-10-23
The winner of this years Naga Masters is Bengt-Arne Bengtsson!