
Jonas Lundberg
Country: Sweden
Statistics
2024-2025 Rank: 46
2024-2025 Appearances: 11
2024-2025 Total points: 0.00
Masters appearances: 2024, 2021, 2020, 2019, 2017, 2016, 2014, 2013
Masters Record
Pos | Masters | Day 1 | Day 2 | Tot |
---|---|---|---|---|
19 | 2024 | 72 | 92 | 164 |
12 | 2020 | 76 | 80 | 156 |
14 | 2019 | 87 | 70 | 157 |
4 | 2017 | 74 | 74 | 148 |
10 | 2016 | 82 | 76 | 158 |
2014 | 68 | 80 | 148 | |
6 | 2013 | 77 | 74 | 151 |
Grand Prix - Top 12 Results
Pos | Tournament | Date | Play Form | Points |
---|---|---|---|---|
10 | 2025-03-15 | 2025-03-15 | Stableford | 0.00 |
10 | 2025-03-01 | 2025-03-01 | Stableford | 0.00 |
11 | 2025-02-08 | 2025-02-08 | Medal Play | 0.00 |
11 | 2025-01-11 | 2025-01-11 | Stableford | 0.00 |
9 | 2025-01-04 | 2025-01-04 | Stableford | 0.00 |
10 | 2024-12-28 | 2024-12-28 | Stableford | 0.00 |
9 | 2024-12-07 | 2024-12-07 | Medal Play | 0.00 |
10 | 2024-11-23 | 2024-11-23 | Medal Play | 0.00 |
11 | 2024-11-16 | 2024-11-16 | Stableford | 0.00 |
11 | 2024-11-09 | 2024-11-09 | Stableford | 0.00 |
10 | 2024-11-02 | 2024-11-02 | Stableford | 0.00 |
Total Points (Top 12): | 0.00 |
Grand Prix - 2024-2025
Running Grand Prix Tournament Appearances and Results
Tournament | Pos | Scr | Pts | |
---|---|---|---|---|
2025-03-15 | (7) | 20 | 0.00 | |
2025-03-01 | (6) | 31 | 0.00 | |
2025-02-08 | (7) | 88 | 0.00 | |
2025-01-11 | (6) | 24 | 0.00 | |
2025-01-04 | (5) | 22 | 0.00 | |
2024-12-28 | (7) | 25 | 0.00 | |
2024-12-07 | (7) | 80 | 0.00 | |
2024-11-23 | (4) | 87 | 0.00 | |
2024-11-16 | (6) | 25 | 0.00 | |
2024-11-09 | (7) | 20 | 0.00 | |
2024-11-02 | (5) | 20 | 0.00 |
Click on tournament to see results.
( ) = Hilighting shared position
= GOLD | = SILVER | = BRONZE