Back
Tournament 2026-05-02
The tournament format was STABLEFORD.
| Player | Score | GP pts | |
|---|---|---|---|
| Michael Hulthen | 40 | 10.00 | |
| Toste Hedlund | 39 | 6.33 | |
| Anders Pontén | 39 | 6.33 | |
| Gunnar Johansson | 39 | 6.33 | |
| Marc Toussaint | 38 | 4.00 | |
| 6 | Richard Karlsson | 37 | 1.50 |
| (6) | Sergey Shikharev | 37 | 1.50 |
| (6) | Nicklas Granath | 37 | 1.50 |
| (6) | Stefan Lindwall | 37 | 1.50 |
| 10 | Vigert Larsson | 35 | 0.00 |
| 11 | Mats Ahlén | 34 | 0.00 |
| (11) | Alexej Bodunkov | 34 | 0.00 |
| 13 | Jonas Lindman | 33 | 0.00 |
| 14 | Dan Söderberg | 32 | 0.00 |
| (14) | Claes Doverhag | 32 | 0.00 |
| (14) | Mikael Rydberg | 32 | 0.00 |
| 17 | Micke Andersson | 31 | 0.00 |
| (17) | Christer Åberg | 31 | 0.00 |
| 19 | Mats Lindström | 30 | 0.00 |
| (19) | Stefan Tjellander | 30 | 0.00 |
| (19) | Jonas Lundberg | 30 | 0.00 |
| 22 | Henrik Johansson | 29 | 0.00 |
| 23 | Lars-Uno Nilsson | 22 | 0.00 |
( ) = Highlighting shared position.
9 players 37 p or more. Best on 40 p Hultén and 1 behind Toste,Anders and Gunnar. Nearest the pin Toste and best guest Kenfelt but he was the only guest????Mats
The Winner