Toste Hedlund
Country: Sweden
Statistics
2025-2026 Rank: 6
2025-2026 Appearances: 14
2025-2026 Total points: 41.83
Masters Record
| Pos | Masters | Day 1 | Day 2 | Tot |
|---|---|---|---|---|
| No Masters Records |
Grand Prix - Top 12 Results
| Pos | Tournament | Date | Play Form | Points |
|---|---|---|---|---|
| 2026-05-02 | 2026-05-02 | Stableford | 6.33 | |
| 9 | 2026-04-25 | 2026-04-25 | Stableford | 0.00 |
| 4 | 2026-04-18 | 2026-04-18 | Medal Play | 4.00 |
| 7 | 2026-04-11 | 2026-04-11 | Stableford | 1.50 |
| 11 | 2026-04-04 | 2026-04-04 | Stableford | 0.00 |
| 7 | 2026-03-21 | 2026-03-21 | Medal Play | 1.00 |
| 12 | 2026-03-14 | 2026-03-14 | Medal Play | 0.00 |
| 9 | 2026-03-07 | 2026-03-07 | Stableford | 0.00 |
| 9 | 2026-01-17 | 2026-01-17 | Stableford | 0.00 |
| 2025-12-06 | 2025-12-06 | Medal Play | 10.00 | |
| 2025-11-29 | 2025-11-29 | Stableford | 9.00 | |
| 2025-11-08 | 2025-11-08 | Stableford | 10.00 | |
| Total Points (Top 12): | 41.83 | |||
Grand Prix - 2025-2026
Running Grand Prix Tournament Appearances and Results
| Tournament | Pos | Scr | Pts | |
|---|---|---|---|---|
| 2026-05-02 | 2 | 39 | 6.33 | |
| 2026-04-25 | 21 | 30 | 0.00 | |
| 2026-04-18 | 4 | 74 | 4.00 | |
| 2026-04-11 | 7 | 33 | 1.50 | |
| 2026-04-04 | (12) | 31 | 0.00 | |
| 2026-03-21 | 7 | 33 | 1.00 | |
| 2026-03-14 | 12 | 78 | 0.00 | |
| 2026-03-07 | (13) | 28 | 0.00 | |
| 2026-01-17 | (21) | 22 | 0.00 | |
| 2025-12-06 | 1 | 70 | 10.00 | |
| 2025-11-29 | 1 | 38 | 9.00 | |
| 2025-11-22 | (13) | 31 | 0.00 | |
| 2025-11-08 | 1 | 39 | 10.00 | |
| 2025-11-01 | (9) | 35 | 0.00 |
Click on tournament to see results.
( ) = Hilighting shared position
= GOLD | = SILVER | = BRONZE