
Claes Doverhag
Country: Sweden
Statistics
2024-2025 Rank: 36
2024-2025 Appearances: 11
2024-2025 Total points: 7.33
Masters appearances: 2024, 2023, 2022, 2021, 2020
Masters Record
Pos | Masters | Day 1 | Day 2 | Tot |
---|---|---|---|---|
18 | 2024 | 86 | 77 | 163 |
17 | 2023 | 79 | 80 | 159 |
11 | 2022 | 77 | 76 | 153 |
15 | 2021 | 79 | 82 | 161 |
10 | 2020 | 72 | 82 | 154 |
Grand Prix - Top 12 Results
Pos | Tournament | Date | Play Form | Points |
---|---|---|---|---|
5 | 2025-04-19 | 2025-04-19 | Medal Play | 3.50 |
9 | 2025-04-18 | 2025-04-18 | Medal Play | 0.00 |
5 | 2025-04-12 | 2025-04-12 | Medal Play | 3.50 |
9 | 2025-04-05 | 2025-04-05 | Stableford | 0.00 |
10 | 2025-02-15 | 2025-02-15 | Stableford | 0.00 |
8 | 2025-02-08 | 2025-02-08 | Medal Play | 0.33 |
11 | 2025-01-11 | 2025-01-11 | Stableford | 0.00 |
9 | 2025-01-04 | 2025-01-04 | Stableford | 0.00 |
10 | 2024-12-28 | 2024-12-28 | Stableford | 0.00 |
9 | 2024-12-21 | 2024-12-21 | Medal Play | 0.00 |
11 | 2024-10-26 | 2024-10-26 | Stableford | 0.00 |
Total Points (Top 12): | 7.33 |
Grand Prix - 2024-2025
Running Grand Prix Tournament Appearances and Results
Tournament | Pos | Scr | Pts | |
---|---|---|---|---|
2025-04-19 | (3) | 74 | 3.50 | |
2025-04-18 | (7) | 77 | 0.00 | |
2025-04-12 | (5) | 34 | 3.50 | |
2025-04-05 | (5) | 29 | 0.00 | |
2025-02-15 | (5) | 35 | 0.00 | |
2025-02-08 | (6) | 79 | 0.33 | |
2025-01-11 | (6) | 27 | 0.00 | |
2025-01-04 | (5) | 26 | 0.00 | |
2024-12-28 | (7) | 31 | 0.00 | |
2024-12-21 | (5) | 77 | 0.00 | |
2024-10-26 | (6) | 31 | 0.00 |
Click on tournament to see results.
( ) = Hilighting shared position
= GOLD | = SILVER | = BRONZE