Back
Tournament 2024-01-06
The tournament format was MEDAL PLAY.
| Player | Score | GP pts | |
|---|---|---|---|
| Michael Hulthen | 37 | 10.00 | |
| Rustem Kadyrov | 36 | 8.00 | |
| Mats Ahlén | 35 | 5.50 | |
| Alexej Bodunkov | 35 | 5.50 | |
| 5 | Benny Wikström | 34 | 2.50 |
| (5) | Jonas Görtz | 34 | 2.50 |
| (5) | Tor Holba | 34 | 2.50 |
| (5) | Claes Doverhag | 34 | 2.50 |
| 9 | Sven-Olov Granlund | 18 | 0.00 |
| 10 | Gösta Fredriksson | 20 | 0.00 |
| (10) | Jonas Lindman | 20 | 0.00 |
| (10) | Dan Söderberg | 20 | 0.00 |
| 13 | Morgan Persson | 24 | 0.00 |
| 14 | Jari Suominen | 26 | 0.00 |
| (14) | Stefan Lindwall | 26 | 0.00 |
| 16 | Henrik Johansson | 27 | 0.00 |
| (16) | Tomas Åsell | 27 | 0.00 |
| 18 | Peter Zollner | 28 | 0.00 |
| 19 | Marc Toussaint | 29 | 0.00 |
| (19) | Charlie Tvärenvigg | 29 | 0.00 |
| 21 | Peter Lindén | 30 | 0.00 |
| (21) | Douglas Brink | 30 | 0.00 |
| 23 | Nicklas Granath | 31 | 0.00 |
| (23) | Anders Pontén | 31 | 0.00 |
| (23) | Mats Lindström | 31 | 0.00 |
| 26 | Peter Linder | 33 | 0.00 |
| (26) | Richard Karlsson | 33 | 0.00 |
| (26) | Patrik Wennerholm | 33 | 0.00 |
( ) = Highlighting shared position.
No Winner Recorded
There is no recorded winner for this tournament.