Charlie Tvärenvigg
Country: Sweden
Statistics
2025-2026 Rank: 37
2025-2026 Appearances: 21
2025-2026 Total points: 13.50
Masters appearances: 2026, 2025, 2024, 2023, 2022
Masters Record
| Pos | Masters | Day 1 | Day 2 | Tot |
|---|---|---|---|---|
| 12 | 2026 | 73 | 80 | 153 |
| 14 | 2025 | 84 | 76 | 160 |
| 14 | 2024 | 78 | 80 | 158 |
| 20 | 2023 | 83 | 82 | 165 |
| 14 | 2022 | 72 | 84 | 156 |
Grand Prix - Top 12 Results
| Pos | Tournament | Date | Play Form | Points |
|---|---|---|---|---|
| 9 | 2026-10-03 | 2026-10-03 | Stableford | 0.00 |
| 9 | 2026-09-26 | 2026-09-26 | Stableford | 0.00 |
| 7 | 2026-09-12 | 2026-09-12 | Medal Play | 1.50 |
| 2026-08-22 | 2026-08-22 | Stableford | 0.00 | |
| 2026-08-08 | 2026-08-08 | Stableford | 0.00 | |
| 9 | 2026-07-18 | 2026-07-18 | Stableford | 0.00 |
| 9 | 2026-07-11 | 2026-07-11 | Stableford | 0.00 |
| 2026-06-20 | 2026-06-20 | Stableford | 0.00 | |
| 8 | 2026-05-30 | 2026-05-30 | Stableford | 1.00 |
| 2026-03-14 | 2026-03-14 | Medal Play | 7.00 | |
| 7 | 2026-02-21 | 2026-02-21 | Stableford | 1.50 |
| 5 | 2025-11-01 | 2025-11-01 | Stableford | 2.50 |
| Total Points (Top 12): | 13.50 | |||
Grand Prix - 2025-2026
The 2025-2026 season has ended.
Final standings are shown until the first results for 2026-2027 are registered.
Final standings are shown until the first results for 2026-2027 are registered.
Finished Grand Prix Tournament Appearances and Results
| Tournament | Pos | Scr | Pts | |
|---|---|---|---|---|
| 2026-10-17 | (9) | 73 | 0.00 | |
| 2026-10-16 | (30) | 80 | 0.00 | |
| 2026-10-03 | (22) | 29 | 0.00 | |
| 2026-09-26 | (14) | 33 | 0.00 | |
| 2026-09-12 | (7) | 31 | 1.50 | |
| 2026-08-22 | 2 | 36 | 0.00 | |
| 2026-08-08 | (6) | 29 | 0.00 | |
| 2026-07-18 | (10) | 32 | 0.00 | |
| 2026-07-11 | 11 | 27 | 0.00 | |
| 2026-06-20 | 6 | 31 | 0.00 | |
| 2026-05-30 | 8 | 33 | 1.00 | |
| 2026-05-16 | 16 | 25 | 0.00 | |
| 2026-04-18 | (28) | 80 | 0.00 | |
| 2026-04-17 | 20 | 78 | 0.00 | |
| 2026-03-14 | 2 | 73 | 7.00 | |
| 2026-02-28 | (14) | 27 | 0.00 | |
| 2026-02-21 | (7) | 32 | 1.50 | |
| 2025-12-27 | 19 | 10 | 0.00 | |
| 2025-12-06 | (21) | 89 | 0.00 | |
| 2025-11-01 | 5 | 36 | 2.50 | |
| 2025-10-25 | (21) | 31 | 0.00 |
Click on tournament to see results.
( ) = Hilighting shared position
= GOLD | = SILVER | = BRONZE