Nueva Andalucia Golfers Association

Back

Tournament 2016-01-09

The tournament format was STABLEFORD.

Player Score GP pts
1 Dan Söderberg 37 10.00
2 Mats Lindström 36 7.00
(2) Alexander Lundin 36 7.00
4 Bertil Josefsson 35 5.00
5 Niklas Braathen 33 3.00
(5) Jim Broberg 33 3.00
(5) Stefan Tjellander 33 3.00
8 Bengt Wulker 32 1.00
9 Björn Rönning 29 0.00
(9) Lennart Hall 29 0.00
(9) Jens Nielsen 27 0.00
(9) Jim Westwood 27 0.00
(9) Nicke Pålsson 27 0.00
(9) Morgan Persson 24 0.00
(9) Gösta Fredriksson 22 0.00
(9) Hans Åhslund 0 0.00

( ) = Hilighting shared position.


Dear members.The Winner today was Dan Söderberg with 37 Points! In shared second Place were Mats Lindström and Alexander Lundin with 36 Points. Best guest was Johan Claesson with 35 Points and the rake Went to Gösta Fredriksson. with 22 Points. Best regards Jens Nielsen.


The Winner

Söderberg, Dan
Dan Söderberg

2016-01-09 Winner

Member Stats