Back
Tournament 2005-02-26
The tournament format was Not specified.
| Player | Score | GP pts | |
|---|---|---|---|
| Jan Solum | 38 | 10.00 | |
| Ingemar Loftby | 37 | 9.00 | |
| Hans Hagberg | 36 | 7.50 | |
| 4 | Jan Carlstein | 35 | 5.00 |
| 5 | Daniel Sundén-Cullberg | 34 | 3.00 |
| (5) | Ralph Hammar | 34 | 3.00 |
| 7 | Bo Tidstrand | 33 | 1.00 |
| 8 | Christer Sörensson | - | 0.00 |
| (8) | Kjell Hessedahl | - | 0.00 |
| 10 | Jim Broberg | 25 | 0.00 |
| 11 | Christer Nerman | 28 | 0.00 |
| (11) | Helge Pihl | 28 | 0.00 |
| (11) | Lennart Hall | 28 | 0.00 |
| (11) | Tommy Nilsson | 28 | 0.00 |
| 15 | Bengt Wulker | 29 | 0.00 |
| 16 | Bengt-Arne Bengtsson | 30 | 0.00 |
| 17 | Bengt Ågren | 31 | 0.00 |
| (17) | Josef Guttenkunst | 31 | 0.00 |
| (17) | Lars Nyberg | 31 | 0.00 |
| (17) | Les Noakes | 31 | 0.00 |
( ) = Highlighting shared position.