Nueva Andalucia Golfers Association

Back

Tournament 2018-10-27

The tournament format was STABLEFORD.

Player Score GP pts
1 Jens Nielsen 41 10.00
2 Bengt Wulker 39 8.00
3 Alexander Sorokin 38 6.00
4 Kenneth Andersson 37 5.00
5 Stefan Tjellander 35 3.50
(5) Dan Söderberg 35 3.50
7 Sergey Shikharev 34 1.50
(7) Ralph Hammar 34 1.50
9 Mats Lindström 33 0.00
(9) Thommy Nylander 33 0.00
(9) Gunnar Johansson 33 0.00
(9) Micke Andersson 31 0.00
(9) Jim Broberg 31 0.00
(9) Gert Alfredsson 31 0.00
(9) Alexander Lundin 31 0.00
(9) Vigert Larsson 30 0.00
(9) Hans Fagerlund 29 0.00
(9) Vigo Carlund 28 0.00
(9) Robert Brolin 28 0.00
(9) Stefan Lindwall 27 0.00
(9) Roald Strand 27 0.00
(9) Gösta Fredriksson 24 0.00
(9) Hans Eriksson 22 0.00
(9) Leif Hultqvist 22 0.00
(9) Morgan Persson 21 0.00
(9) Douglas Brink 20 0.00

( ) = Hilighting shared position.

Stableford 2018-10-27


Dear members. First competition this season and the winner with 41 points was Jens Nielsen. In second with 39 points was Bengt Wulker and third with 38 points was Alexander Sorokin. Best guests was Klas, Saad and Nils-Olof Franklin and Douglas Brink was very happy to "win" the rake! Best regads Jens Nielsen.


The Winner

Nielsen, Jens
Jens Nielsen

2018-10-27 Winner

Member Stats