Nueva Andalucia Golfers Association

Back

Tournament 2018-12-01

The tournament format was STABLEFORD.

Player Score GP pts
1 Gert Alfredsson 40 10.00
2 Ricardo Wong Rincon 37 8.00
3 Mats Lindström 35 6.00
4 Tommy Söderberg 34 5.00
5 Sergey Shikharev 33 4.00
6 Vigo Carlund 32 2.00
(6) Hans Eriksson 32 2.00
(6) Gunnar Johansson 32 2.00
9 Stefan Tjellander 31 0.00
(9) Daniel Johansson 30 0.00
(9) Dan Söderberg 30 0.00
(9) Jens Nielsen 29 0.00
(9) Micke Andersson 29 0.00
(9) Ralph Hammar 29 0.00
(9) Jim Broberg 28 0.00
(9) Jim Broberg 28 0.00
(9) Vigert Larsson 27 0.00
(9) Gösta Fredriksson 27 0.00
(9) Stefan Lindwall 23 0.00
(9) Alexander Lundin 23 0.00
(9) Leif Hultqvist 14 0.00

( ) = Hilighting shared position.

Stableford 2018-12-01


Dear members. The winner today had 26 points on back nine and total 40 points and that was Gert Alfredsson!!! Second with 37 points was Ricardo Rincon and third with 35 points was Mats Lindström. Best guest was Magnus Larsson and the rake went to Leif Hultqvist. Best regards Jens Nielsen.


The Winner

Alfredsson, Gert
Gert Alfredsson

2018-12-01 Winner

Member Stats