Nueva Andalucia Golfers Association

Back

Tournament 2019-01-12

The tournament format was STABLEFORD.

Player Score GP pts
1 Alexander Lundin 40 10.00
2 Mats Lindström 37 8.00
3 Sergey Shikharev 34 6.00
4 Ricardo Wong Rincon 33 4.00
(4) Martin Lövfenhaft 33 4.00
(4) Jim Broberg 33 4.00
7 Daniel Johansson 32 1.50
(7) Stefan Tjellander 32 1.50
9 Douglas Brink 31 0.00
(9) Jonas Lundberg 29 0.00
(9) Gunnar Johansson 29 0.00
(9) Gert Alfredsson 29 0.00
(9) Jens Nielsen 28 0.00
(9) Morgan Persson 28 0.00
(9) Micke Andersson 27 0.00
(9) Stefan Lindwall 27 0.00
(9) Kenneth Andersson 25 0.00
(9) Alexander Sorokin 25 0.00
(9) Vigert Larsson 20 0.00
(9) Thommy Nylander 19 0.00

( ) = Hilighting shared position.

Stableford 2019-01-12


Dear members. Something unusal happen today! Alexander Lundin won for the third Saturday in a row! He had this week 40 Points! Well done! In second Place with 37 Points was Mats Lindström and in third with 34 Points was Sergey Shikharev. Best guest with 38 Points was Andrej Tvauri and the rake wnt to Thommy Nylander! Best regards Jens Nielsen.


The Winner

Lundin, Alexander
Alexander Lundin

2019-01-12 Winner

Member Stats