Nueva Andalucia Golfers Association

Back

Tournament 2019-02-09

The tournament format was STABLEFORD.

Player Score GP pts
1 Daniel Johansson 40 10.00
2 Ralph Hammar 36 8.00
3 Alexander Lundin 35 6.00
4 Tommy Gustafsson 34 4.50
(4) Alexander Sorokin 34 4.50
6 Mats Lindström 33 2.00
(6) Jim Westwood 33 2.00
(6) Leif Hultqvist 33 2.00
9 Jens Nielsen 31 0.00
(9) Fredrik Karlsson 31 0.00
(9) Jim Broberg 31 0.00
(9) Sergey Shikharev 30 0.00
(9) Vigo Carlund 30 0.00
(9) Hans Fagerlund 30 0.00
(9) Tor Holba 29 0.00
(9) Nicke Pålsson 29 0.00
(9) Lennart Hall 29 0.00
(9) Gösta Fredriksson 28 0.00
(9) Micke Andersson 27 0.00
(9) Daniel Sundén-Cullberg 27 0.00
(9) Torgny Lagerstam 27 0.00
(9) Robert Brolin 27 0.00
(9) Vigert Larsson 26 0.00
(9) Gert Alfredsson 25 0.00
(9) Thommy Nylander 21 0.00
(9) Kenneth Andersson 20 0.00
(9) Jonas Lundberg 14 0.00
(9) Leif Svensson 14 0.00

( ) = Hilighting shared position.

Stableford 2019-02-09


Dear members. The winner today with 40 points was Daniel Johansson! Second with 36 points was Ralph Hammar and third with 35 points was Alexander Lundin. Best guest was Daniel Williams with 37 points and the rake went to Jonas Lundberg and LEif Svensson. Best regards Jens Nielsen.


The Winner

Johansson, Daniel
Daniel Johansson

2019-02-09 Winner

Member Stats