Nueva Andalucia Golfers Association

Back

Tournament 2019-10-05

The tournament format was STABLEFORD.

Player Score GP pts
1 Mats Lindström 38 10.00
2 Alexander Sorokin 37 8.00
3 Ralph Hammar 34 6.00
4 Sergey Shikharev 32 4.50
(4) Christer Sörensson 32 4.50
6 Thomas Johansson 31 3.00
7 Alexander Falatkin 30 1.00
(7) Torgny Lagerstam 30 1.00
(7) Roald Strand 30 1.00
10 Vigo Carlund 29 0.00
(10) Zollner Peter 29 0.00
(10) Jens Nielsen 27 0.00
(10) Jonas Lundberg 27 0.00
(10) Hans Fagerlund 27 0.00
(10) Lennart Hall 27 0.00
(10) Alexander Lundin 26 0.00
(10) Leif Svensson 25 0.00
(10) Morgan Persson 24 0.00
(10) Tor Holba 23 0.00
(10) Stefan Lindwall 21 0.00
(10) Thomas Morne 14 0.00

( ) = Hilighting shared position.

Stableford 2019-10-05


Dear members. Once again we had Mats Lindström as an winner! This time with 38 points! Second with 37 points was Alexander Sorokin and third with 34 points was Ralph Hammar! Best guests were Johan Linden and Peder Rask with 36 points. The rake went to Tomas Morne but Stefan Lindvall hold the rake for him! Best regards Jens Nielsen.


The Winner

Lindström, Mats
Mats Lindström

2019-10-05 Winner

Member Stats