Back
Tournament 2024-03-23
The tournament format was STABLEFORD.
| Player | Score | GP pts | |
|---|---|---|---|
| Douglas Brink | 40 | 10.00 | |
| Morgan Persson | 38 | 8.00 | |
| Richard Karlsson | 36 | 6.00 | |
| 4 | Vigert Larsson | 34 | 5.00 |
| 5 | Ralph Hammar | 33 | 4.00 |
| 6 | Peter Lindén | 32 | 1.50 |
| (6) | Michael Hulthen | 32 | 1.50 |
| (6) | Rustem Kadyrov | 32 | 1.50 |
| (6) | Tommy Söderberg | 32 | 1.50 |
| 10 | Stefan Lindwall | 31 | 0.00 |
| (10) | Mats Ahlén | 31 | 0.00 |
| 12 | Dan Söderberg | 30 | 0.00 |
| (12) | Lars-Uno Nilsson | 30 | 0.00 |
| (12) | Gunnar Johansson | 30 | 0.00 |
| (12) | Tor Holba | 30 | 0.00 |
| (12) | Nicke Pålsson | 30 | 0.00 |
| 17 | Torgny Lagerstam | 29 | 0.00 |
| 18 | Alexander Filatkin | 28 | 0.00 |
| (18) | Alexej Bodunkov | 28 | 0.00 |
| 20 | Joe Statham | 27 | 0.00 |
| (20) | Dmitriy Mosolov | 27 | 0.00 |
| (20) | Jari Suominen | 27 | 0.00 |
| (20) | Vigo Carlund | 27 | 0.00 |
| (20) | Lennart Hall | 27 | 0.00 |
| 25 | Sergey Shikharev | 26 | 0.00 |
| (25) | Bengt Wulker | 26 | 0.00 |
| (25) | Peter Zollner | 26 | 0.00 |
| 28 | Gösta Fredriksson | 24 | 0.00 |
| 29 | Peder Rask | 23 | 0.00 |
| 30 | Ulf Warrebäck | 22 | 0.00 |
( ) = Highlighting shared position.
No Winner Recorded
There is no recorded winner for this tournament.