Back
Tournament 2024-03-23
The tournament format was STABLEFORD.
Player | Score | GP pts | |
---|---|---|---|
1 | Douglas Brink | 40 | 10.00 |
2 | Morgan Persson | 38 | 8.00 |
3 | Richard Karlsson | 36 | 6.00 |
4 | Vigert Larsson | 34 | 5.00 |
5 | Ralph Hammar | 33 | 4.00 |
6 | Peter Lindén | 32 | 1.50 |
(6) | Michael Hultén | 32 | 1.50 |
(6) | Rustem Kadyrov | 32 | 1.50 |
(6) | Tommy Söderberg | 32 | 1.50 |
10 | Stefan Lindwall | 31 | 0.00 |
(10) | Mats Ahlén | 31 | 0.00 |
(10) | Dan Söderberg | 30 | 0.00 |
(10) | Lars-Uno Nilsson | 30 | 0.00 |
(10) | Gunnar Johansson | 30 | 0.00 |
(10) | Tor Holba | 30 | 0.00 |
(10) | Nicke Pålsson | 30 | 0.00 |
(10) | Torgny Lagerstam | 29 | 0.00 |
(10) | Alexander Falatkin | 28 | 0.00 |
(10) | Alexej Bodunkov | 28 | 0.00 |
(10) | Joe Statham | 27 | 0.00 |
(10) | Dmitriy Mosolov | 27 | 0.00 |
(10) | Jari Suominen | 27 | 0.00 |
(10) | Vigo Carlund | 27 | 0.00 |
(10) | Lennart Hall | 27 | 0.00 |
(10) | Sergey Shikharev | 26 | 0.00 |
(10) | Bengt Wulker | 26 | 0.00 |
(10) | Zollner Peter | 26 | 0.00 |
(10) | Gösta Fredriksson | 24 | 0.00 |
(10) | Peder Rask | 23 | 0.00 |
(10) | Ulf Warrebäck | 22 | 0.00 |
( ) = Hilighting shared position.