Back
Grand Prix - 2005-2006
Grand Prix List | List of Grand Prix Tournaments
Grand Prix Results
Finished Grand Prix
| Pos | Player | App* | Pts |
|---|---|---|---|
| Jim Broberg | 35 | 98.30 | |
| Les Noakes | 43 | 87.60 | |
| Lars Grini | 27 | 67.50 | |
| 4 | Francois Perdrix | 23 | 63.50 |
| 5 | Daniel Sundén-Cullberg | 35 | 58.50 |
| 6 | Josef Guttenkunst | 21 | 56.00 |
| 7 | Christer Nerman | 36 | 52.70 |
| 8 | Tony Dalli | 25 | 52.10 |
| 9 | Stefan Tjellander | 21 | 52.00 |
| 10 | Helge Pihl | 24 | 51.70 |
| 11 | Stefan Lindwall | 31 | 49.30 |
| 12 | Fabian Carlsson | 29 | 49.00 |
| 13 | Ingemar Loftby | 15 | 48.00 |
| 14 | Bo Tidstrand | 26 | 42.20 |
| 15 | Lars Nyberg | 24 | 40.80 |
| 16 | Jim Westwood | 21 | 39.80 |
| 17 | Robert Brolin | 21 | 35.00 |
| 18 | Lars-Uno Nilsson | 13 | 32.20 |
| 19 | Lennart Hall | 20 | 31.60 |
| 20 | Kjell Hessedahl | 19 | 31.50 |
| 21 | Bengt Wulker | 15 | 28.70 |
| 22 | Ralph Hammar | 13 | 26.00 |
| 23 | Christer Sörensson | 12 | 23.90 |
| 24 | Bengt-Arne Bengtsson | 12 | 19.70 |
| 25 | Tommy Nilsson | 15 | 18.10 |
| 26 | Gunnar Johansson | 17 | 15.00 |
| 27 | Kjell Hummelgren | 24 | 13.80 |
| 28 | Hans Hagberg | 11 | 13.50 |
| 29 | Bengt Ågren | 4 | 11.00 |
| 30 | John Longva | 7 | 9.00 |
| 31 | Björn Johansson | 11 | 4.20 |
| (31) | Jan Carlstein | 9 | 4.20 |
| 32 | Percy Nilsson | 4 | 4.00 |
| 33 | Jan Solum | 6 | 3.40 |
*App = Total Grand Prix appearances
( ) = Hilighting shared position.