Back
Tournament 2010-04-03
The tournament format was STABLEFORD.
| Player | Score | GP pts | |
|---|---|---|---|
| Nicke Pålsson | 39 | 10.00 | |
| Tommy Ström | 37 | 8.00 | |
| Josef Guttenkunst | 36 | 6.00 | |
| 4 | Christer Sörensson | 35 | 5.00 |
| 5 | Lars Grini | 34 | 4.00 |
| (5) | Helge Longva | 34 | 3.00 |
| 7 | Lennart Hall | 33 | 2.00 |
| 8 | Jim Westwood | 30 | 0.00 |
| 9 | Ingemar Loftby | 29 | 0.00 |
| 10 | Hans Fagerlund | 28 | 0.00 |
| (10) | Göran Kroon | 28 | 0.00 |
| 12 | Leif Andersson | 27 | 0.00 |
| (12) | Daniel Sundén-Cullberg | 27 | 0.00 |
| 14 | Tony Dalli | 26 | 0.00 |
| (14) | Christer Nerman | 26 | 0.00 |
| (14) | Jens Nielsen | 26 | 0.00 |
| (14) | Lars-Uno Nilsson | 26 | 0.00 |
| 18 | Niklas Braathen | 25 | 0.00 |
| 19 | Bengt-Arne Bengtsson | 22 | 0.00 |
( ) = Highlighting shared position.