Back
Tournament 2005-01-08
The tournament format was Not specified.
| Player | Score | GP pts | |
|---|---|---|---|
| Stefan Lindwall | 41 | 10.00 | |
| Bengt Ågren | 39 | 9.00 | |
| Bo Tidstrand | 36 | 7.50 | |
| 4 | Helge Pihl | 34 | 5.00 |
| (4) | Lennart Hall | 34 | 5.00 |
| (4) | Tony Dalli | 34 | 5.00 |
| 7 | Les Noakes | 33 | 3.00 |
| 8 | Christer Sörensson | 30 | 0.50 |
| (8) | Josef Guttenkunst | 30 | 0.50 |
| (8) | Lars Nyberg | 30 | 0.50 |
| (8) | Percy Nilsson | 30 | 0.50 |
| 12 | Daniel Sundén-Cullberg | - | 0.00 |
| (12) | Kjell Hessedahl | - | 0.00 |
| 14 | Christer Nerman | 25 | 0.00 |
| 15 | Gunnar Johansson | 26 | 0.00 |
| (15) | Jan Solum | 26 | 0.00 |
| 17 | Ingemar Loftby | 27 | 0.00 |
| (17) | Kjell Hummelgren | 27 | 0.00 |
| 19 | Jim Broberg | 29 | 0.00 |
| (19) | Ralph Hammar | 29 | 0.00 |
( ) = Highlighting shared position.