Back
Tournament 2005-03-26
The tournament format was Not specified.
| Player | Score | GP pts | |
|---|---|---|---|
| Hans Hagberg | 69 | 10.00 | |
| Jim Broberg | 70 | 9.00 | |
| Ingemar Loftby | 74 | 6.50 | |
| Bengt-Arne Bengtsson | 74 | 6.50 | |
| 5 | Les Noakes | 75 | 5.00 |
| 6 | Josef Guttenkunst | 76 | 3.50 |
| (6) | Bo Tidstrand | 76 | 3.50 |
| 8 | Bengt Wulker | 77 | 2.00 |
| 9 | Jan Carlstein | 79 | 0.00 |
| 10 | Bengt Ågren | 80 | 0.00 |
| (10) | Helge Pihl | 80 | 0.00 |
| (10) | Ralph Hammar | 80 | 0.00 |
| 13 | Kjell Hessedahl | 81 | 0.00 |
| (13) | Gunnar Johansson | 81 | 0.00 |
| 15 | Kjell Hummelgren | 82 | 0.00 |
| 16 | Lennart Hall | 84 | 0.00 |
| (16) | John Longva | 84 | 0.00 |
| 18 | Christer Sörensson | 86 | 0.00 |
| (18) | Christer Nerman | 86 | 0.00 |
| 20 | Daniel Sundén-Cullberg | 87 | 0.00 |
( ) = Highlighting shared position.