Nueva Andalucia Golfers Association

Back

Tournament 2017-10-07

The tournament format was STABLEFORD.

Player Score GP pts
1 Bengt Wulker 40 10.00
2 Peter Andersson 39 8.00
3 Gösta Fredriksson 37 6.00
4 Hans Fagerlund 35 4.00
(4) Daniel Sundén-Cullberg 35 4.00
(4) Stefan Tjellander 35 4.00
7 Mats Lindström 32 0.75
(7) Alexander Falatkin 32 0.75
(7) Vigert Larsson 32 0.75
(7) Roald Strand 32 0.75
11 Ingemar Loftby 31 0.00
(11) Jens Nielsen 30 0.00
(11) Micke Andersson 30 0.00
(11) Sergey Shikharev 30 0.00
(11) Stefan Lindwall 29 0.00
(11) Jonas Lundberg 28 0.00
(11) Ralph Hammar 28 0.00
(11) Jim Westwood 28 0.00
(11) Alexander Sorokin 27 0.00
(11) Tommy Söderberg 27 0.00
(11) Jim Broberg 26 0.00
(11) Douglas Brink 26 0.00
(11) Robert Brolin 26 0.00
(11) Gunnar Johansson 25 0.00
(11) Lennart Hall 24 0.00
(11) Alexander Lundin 21 0.00

( ) = Hilighting shared position.

Stableford 2017-10-07


Dear members. The winner today with 40 points was Bengt Wulker! In second with 39 points was Peter Andersson and third with 37 points was Gösta Fredriksson. Best guest was Andreas Haglind with 34 points. The rake went to Alexander Lundin. Best regards Jens Nielsen.


The Winner

Wulker, Bengt
Bengt Wulker

2017-10-07 Winner

Member Stats