Nueva Andalucia Golfers Association

Back

Tournament 2017-11-04

The tournament format was STABLEFORD.

Player Score GP pts
1 Gert Alfredsson 0 0.00
(1) Peter Andersson 0 0.00
(1) Micke Andersson 0 0.00
(1) Douglas Brink 0 0.00
(1) Robert Brolin 0 0.00
(1) Jan Carlstein 0 0.00
(1) Vigo Carlund 0 0.00
(1) Tony Dalli 0 0.00
(1) Hans Eriksson 0 0.00
(1) Hans Fagerlund 0 0.00
(1) Gösta Fredriksson 0 0.00
(1) Lennart Hall 0 0.00
(1) Ralph Hammar 0 0.00
(1) Gunnar Johansson 0 0.00
(1) Daniel Johansson 0 0.00
(1) Vigert Larsson 0 0.00
(1) Mats Lindström 0 0.00
(1) Alexander Lundin 0 0.00
(1) Jens Nielsen 0 0.00
(1) Nicke Pålsson 0 0.00
(1) Morgan Persson 0 0.00
(1) Anders Pontén 0 0.00
(1) Sergey Shikharev 0 0.00
(1) Tommy Söderberg 0 0.00
(1) Christer Sörensson 0 0.00
(1) Dan Söderberg 0 0.00
(1) Roald Strand 0 0.00
(1) Bengt Wulker 0 0.00

( ) = Hilighting shared position.


Dear member! No game today! Course closed because of rain!


The Winner

Alfredsson, Gert
Gert Alfredsson

2017-11-04 Winner

Member Stats