Nueva Andalucia Golfers Association

Back

Tournament 2019-04-27

The tournament format was STABLEFORD.

Player Score GP pts
1 Vigert Larsson 38 10.00
2 Ralph Hammar 36 7.00
(2) Tommy Söderberg 36 7.00
4 Mats Lindström 34 5.00
(4) Bengt Wulker 34 5.00
(4) Jim Westwood 34 5.00
7 Kenneth Andersson 33 2.50
(7) Roald Strand 33 2.50
9 Sergey Shikharev 32 0.50
(9) Jim Broberg 32 0.50
11 Stefan Tjellander 30 0.00
(11) Ricardo Wong Rincon 30 0.00
(11) Douglas Brink 30 0.00
(11) Douglas Brink 30 0.00
(11) Anders Klerfelt 30 0.00
(11) Tor Holba 30 0.00
(11) Alexander Lundin 30 0.00
(11) Hans Eriksson 30 0.00
(11) Jens Nielsen 29 0.00
(11) Zollner Peter 29 0.00
(11) Peter Linder 28 0.00
(11) Dan Söderberg 27 0.00
(11) Nicke Pålsson 27 0.00
(11) Morgan Persson 27 0.00
(11) Torgny Lagerstam 27 0.00
(11) Anders Pontén 26 0.00
(11) Robert Brolin 25 0.00
(11) Thommy Nylander 24 0.00
(11) Daniel Sundén-Cullberg 23 0.00
(11) Fredrik Karlsson 15 0.00

( ) = Hilighting shared position.

Stableford 2019-04-27


Dear members. Two day best ball and Naga the last day! Best in Naga was Vigert Larsson with 38 points. In shared second place were Tommy Söderberg and Ralph Hammar with 36 points. BEst guest was Lars Ridoff with 35 points and the rake went to Fredrik Karlsson. The winners of the best ball were Alexander Lundin and Sergey Shikharev with 46 points. In shared second place were Mats Lindström/Stefan Tjellender, Anders Ponte/Douglas Brink and Kenneth An
dersson/Jens Nielsen with 45 points. Best regards Jens Nielsen.


The Winner

Larsson, Vigert
Vigert Larsson

2019-04-27 Winner

Member Stats