Back
Tournament 2024-01-13
The tournament format was STABLEFORD.
| Player | Score | GP pts | |
|---|---|---|---|
| Alexander Filatkin | 40 | 9.00 | |
| Gunnar Johansson | 40 | 9.00 | |
| Richard Karlsson | 38 | 6.00 | |
| Jonas Lindman | 37 | 5.00 | |
| 5 | Gösta Fredriksson | 36 | 4.00 |
| 6 | Kenneth Andersson | 35 | 2.00 |
| (6) | Jonas Görtz | 35 | 2.00 |
| (6) | Tor Holba | 35 | 2.00 |
| 9 | Benny Wikström | 34 | 0.00 |
| 10 | Jari Suominen | 33 | 0.00 |
| 11 | Douglas Brink | 32 | 0.00 |
| 12 | Michael Hulthen | 31 | 0.00 |
| (12) | Rustem Kadyrov | 31 | 0.00 |
| (12) | Mats Lindström | 31 | 0.00 |
| 15 | Marc Toussaint | 30 | 0.00 |
| (15) | Nicklas Granath | 30 | 0.00 |
| (15) | Dmitriy Mosolov | 30 | 0.00 |
| (15) | Stefan Lindwall | 30 | 0.00 |
| 19 | Sergey Shikharev | 29 | 0.00 |
| (19) | Linus von Tourtchaninoff | 29 | 0.00 |
| (19) | Alexej Bodunkov | 29 | 0.00 |
| (19) | Ulf Warrebäck | 29 | 0.00 |
| 23 | Dmitry Mikheev | 28 | 0.00 |
| 24 | Stefan Tjellander | 26 | 0.00 |
| (24) | Joe Statham | 26 | 0.00 |
| 26 | Peter Linder | 25 | 0.00 |
| 27 | Micke Andersson | 22 | 0.00 |
| 28 | Morgan Persson | 15 | 0.00 |
( ) = Highlighting shared position.
No Winner Recorded
There is no recorded winner for this tournament.