Nueva Andalucia Golfers Association

Login

Grand Prix Results

Finished Grand Prix

Pos Player App* Pts
Jens Nielsen 35 80.83
Vigo Carlund 23 80.50
Josef Guttenkunst 12 80.00
4 Jim Westwood 22 66.50
5 Nicke Pålsson 22 63.33
6 Ralph Hammar 22 59.00
7 Alexander Falatkin 15 57.50
8 Jan I Andersson 18 55.00
9 Stefan Lindwall 25 53.50
10 Lennart Hall 23 40.50
11 Morgan Persson 27 39.33
(11) Hermann Oshkordin 18 39.33
12 Stefan Tjellander 8 37.00
13 Ingemar Loftby 20 34.75
14 Tony Dalli 13 34.50
15 Gert Alfredsson 20 33.50
16 Daniel Sundén-Cullberg 22 27.50
(16) Bengt-Arne Bengtsson 9 27.50
17 Jim Broberg 12 26.00
18 Hans Fagerlund 18 24.33
19 Göran Kroon 17 23.83
20 Thomas Morne 13 22.50
(20) Niklas Braathen 6 22.50
21 Robert Brolin 14 22.00
22 Carl-Eric Stålberg 12 21.50
23 Per Guntoft 6 20.83
24 Tommy Söderberg 17 19.00
25 Roald Strand 9 18.75
26 Leif Andersson 17 18.50
(26) Helge Longva 5 18.50
27 Bengt Wulker 10 16.50
28 Hans Eriksson 16 16.00
29 Christer Sörensson 10 15.50
30 Lars-Uno Nilsson 4 15.00
(30) Francois Perdrix 4 15.00
31 Björn Johansson 12 14.00
32 Gunnar Johansson 14 10.50
33 Tommy Ström 8 9.66
34 Lars Grini 3 8.00
35 Kjell Hummelgren 3 7.50
36 Lars Nyberg 4 6.25
37 Alexander Kotton 4 1.00
38 Leif Svensson 11 0.66
39 Jan Carlstein 10 0.00

*App = Total Grand Prix appearances
( ) = Hilighting shared position.