NAGA Logo

Nueva Andalucia Golfers Association

Grand Prix Results

Finished Grand Prix

Pos Player App* Pts
Jens Nielsen 35 80.83
Vigo Carlund 23 80.50
Josef Guttenkunst 12 80.00
4 Jim Westwood 21 66.50
5 Nicke Pålsson 22 63.33
6 Ralph Hammar 22 59.00
7 Alexander Filatkin 15 57.50
8 Jan I Andersson 18 55.00
9 Stefan Lindwall 25 53.50
10 Lennart Hall 23 40.50
11 Morgan Persson 27 39.33
(11) Hermann Oshkordin 18 39.33
13 Stefan Tjellander 8 37.00
14 Ingemar Loftby 20 34.75
15 Tony Dalli 12 34.50
16 Gert Alfredsson 20 33.50
17 Daniel Sundén-Cullberg 22 27.50
(17) Bengt-Arne Bengtsson 9 27.50
19 Jim Broberg 12 26.00
20 Hans Fagerlund 18 24.33
21 Göran Kroon 17 23.83
22 Thomas Morne 13 22.50
(22) Niklas Braathen 6 22.50
24 Robert Brolin 14 22.00
25 Carl-Eric Stålberg 12 21.50
26 Per Guntoft 6 20.83
27 Tommy Söderberg 17 19.00
28 Roald Strand 9 18.75
29 Leif Andersson 17 18.50
(29) Helge Longva 5 18.50
31 Bengt Wulker 10 16.50
32 Hans Eriksson 16 16.00
33 Christer Sörensson 10 15.50
34 Francois Perdrix 4 15.00
(34) Lars-Uno Nilsson 4 15.00
36 Björn Johansson 12 14.00
37 Gunnar Johansson 14 10.50
38 Tommy Ström 8 9.66
39 Lars Grini 3 8.00
40 Kjell Hummelgren 3 7.50
41 Lars Nyberg 4 6.25
42 Alexander Kotton 4 1.00
43 Leif Svensson 11 0.66
44 Jan Carlstein 10 0.00

*App = Total Grand Prix appearances
( ) = Highlighting shared position.