Back
Tournament 2024-10-12
The tournament format was STABLEFORD.
| Player | Score | GP pts | |
|---|---|---|---|
| Jari Suominen | 45 | 10.00 | |
| Peter Lindén | 40 | 8.00 | |
| Linus von Tourtchaninoff | 38 | 5.50 | |
| Sergey Shikharev | 38 | 5.50 | |
| 5 | Per Dintler | 37 | 3.70 |
| (5) | Dan Söderberg | 37 | 2.50 |
| (5) | Alexej Bodunkov | 37 | 2.50 |
| (5) | Douglas Brink | 37 | 2.50 |
| 9 | Jonas Lindman | 36 | 0.00 |
| (9) | Dmitriy Mosolov | 36 | 0.00 |
| (9) | Claes Doverhag | 36 | 0.00 |
| 12 | Rustem Kadyrov | 35 | 0.00 |
| (12) | Henrik Johansson | 35 | 0.00 |
| (12) | Vigo Carlund | 35 | 0.00 |
| (12) | Vigert Larsson | 35 | 0.00 |
| (12) | Nicke Pålsson | 35 | 0.00 |
| (12) | Morgan Persson | 35 | 0.00 |
| 18 | Ulf Warrebäck | 34 | 0.00 |
| 19 | Mats Ahlén | 32 | 0.00 |
| 20 | Nicklas Granath | 31 | 0.00 |
| (20) | Joe Statham | 31 | 0.00 |
| (20) | Dmitry Mikheev | 31 | 0.00 |
| 23 | Benny Wikström | 30 | 0.00 |
| (23) | Lars-Uno Nilsson | 30 | 0.00 |
| (23) | Tor Holba | 30 | 0.00 |
| (23) | Torgny Lagerstam | 30 | 0.00 |
| 27 | Sven-Olov Granlund | 29 | 0.00 |
| 28 | Tommy Söderberg | 28 | 0.00 |
| 29 | Michael Hulthen | 27 | 0.00 |
| 30 | Bengt Wulker | 26 | 0.00 |
| (30) | Stefan Lindwall | 26 | 0.00 |
| 32 | Peder Rask | 25 | 0.00 |
| 33 | Daniel Sundén-Cullberg | 21 | 0.00 |
( ) = Highlighting shared position.

Jari played a fantastic golf today 45 points and 9 better than his hcp. Peter Linden 40 p at 2nd place and tied 3rd place Sergei and Linus. Nearest the pin Dmitry Mosolov.
No Winner Recorded
There is no recorded winner for this tournament.