Back
Tournament 2024-11-02
The tournament format was STABLEFORD.
Player | Score | GP pts | |
---|---|---|---|
1 | Rustem Kadyrov | 39 | 10.00 |
2 | Peter Lindén | 36 | 8.00 |
3 | Marc Toussaint | 35 | 4.50 |
(3) | Jonas Görtz | 35 | 4.50 |
(3) | Bengt Wulker | 35 | 4.50 |
(3) | Michael Hultén | 35 | 4.50 |
7 | Mats Ahlén | 34 | 1.00 |
(7) | Vigo Carlund | 34 | 1.00 |
(7) | Richard Karlsson | 34 | 1.00 |
10 | Kenneth Andersson | 33 | 0.00 |
(10) | Vigert Larsson | 33 | 0.00 |
(10) | Sergey Shikharev | 31 | 0.00 |
(10) | Joe Statham | 31 | 0.00 |
(10) | Mats Lindström | 31 | 0.00 |
(10) | Torgny Lagerstam | 29 | 0.00 |
(10) | Nicklas Granath | 28 | 0.00 |
(10) | Jonas Lindman | 27 | 0.00 |
(10) | Jari Suominen | 27 | 0.00 |
(10) | Henrik Johansson | 27 | 0.00 |
(10) | Douglas Brink | 27 | 0.00 |
(10) | Nicke Pålsson | 27 | 0.00 |
(10) | Dan Söderberg | 26 | 0.00 |
(10) | Gunnar Johansson | 26 | 0.00 |
(10) | Tommy Söderberg | 26 | 0.00 |
(10) | Ulf Warrebäck | 26 | 0.00 |
(10) | Hans Fagerlund | 26 | 0.00 |
(10) | Tor Holba | 24 | 0.00 |
(10) | Lennart Hall | 23 | 0.00 |
(10) | Jonas Lundberg | 20 | 0.00 |
(10) | Sven-Olov Granlund | 18 | 0.00 |
(10) | Peder Rask | 18 | 0.00 |
( ) = Highlighting shared position.
The winner is Rustem at 39 p Peter Linden 2 nd a 36 p and at 3rd place Marc, Jonas Görtz , Bengt Wulker and Micke Hulten all had 35 points. Nearest the pin was Granath and best guest won Christer Eriksson. We had also a team competition which wons by Henrik, Micke Hulten, Douglas and Christer Eriksson. All the best Mats