NAGA Logo

Nueva Andalucia Golfers Association

Back

Tournament 2025-10-04

The tournament format was STABLEFORD.

Player Score GP pts
1 Christer Åberg 41 10.00
2 Micke Andersson 39 8.00
3 Stefan Lindwall 38 6.00
4 Kenneth Andersson 37 4.00
(4) Alexander Filatkin 37 4.00
(4) Per Dintler 37 4.00
7 Peter Zollner 36 1.50
(7) Peter Linder 36 1.50
9 Bengt Wulker 35 0.00
(9) Dan Söderberg 35 0.00
(9) Tommy Söderberg 35 0.00
12 Peder Rask 34 0.00
(12) Vigert Larsson 34 0.00
14 Thomas Johansson 33 0.00
(14) Gunnar Johansson 33 0.00
16 Jonas Lindman 32 0.00
(16) Richard Karlsson 32 0.00
18 Michael Hulthen 31 0.00
(18) Dmitriy Mosolov 31 0.00
(18) Benny Wikström 31 0.00
(18) Lars-Uno Nilsson 31 0.00
(18) Sven-Olov Granlund 31 0.00
23 Mats Lindström 30 0.00
(23) Jonas Lundberg 30 0.00
25 Sergey Shikharev 29 0.00
26 Nicke Pålsson 28 0.00
27 Marc Toussaint 26 0.00
(27) Peter  Lindén 26 0.00
(27) Douglas Brink 26 0.00
30 Ulf Warrebäck 24 0.00

( ) = Highlighting shared position.

Stableford 2025-10-04


Winner 41 p Christer Åberg, Micke A runner up 2 behind and 3rd place to Stefan Lindwall???? best guest Göran Palmer 36 p.

All the best


The Winner

Åberg, Christer
Christer Åberg

2025-10-04 Winner

Member Stats