Nueva Andalucia Golfers Association

Back

Tournament 2019-03-30

The tournament format was STABLEFORD.

Player Score GP pts
1 Douglas Brink 41 10.00
2 Micke Andersson 38 7.00
(2) Mats Lindström 38 7.00
4 Gösta Fredriksson 36 5.00
5 Sergey Shikharev 35 3.50
(5) Bengt Wulker 35 3.50
7 Vigo Carlund 34 1.00
(7) Ralph Hammar 34 1.00
(7) Alexander Lundin 34 1.00
10 Stefan Tjellander 33 0.00
(10) Tommy Gustafsson 32 0.00
(10) Rustem Kadyrov 32 0.00
(10) Roald Strand 31 0.00
(10) Vigert Larsson 30 0.00
(10) Hans Fagerlund 29 0.00
(10) Lennart Hall 29 0.00
(10) Jens Nielsen 28 0.00
(10) Zollner Peter 28 0.00
(10) Daniel Johansson 27 0.00
(10) Jim Broberg 27 0.00
(10) Gunnar Johansson 27 0.00
(10) Jonas Lundberg 26 0.00
(10) Stefan Lindwall 26 0.00
(10) Daniel Sundén-Cullberg 26 0.00
(10) Leif Hultqvist 26 0.00
(10) Anders Klerfelt 25 0.00
(10) Kenneth Andersson 24 0.00
(10) Leif Svensson 21 0.00

( ) = Hilighting shared position.

Stableford 2019-03-30


Dear members. Can you believe it? Douglas Brink ´won again and this time with 41 points! Well done!
In shared second place were Mats Lindstörm and Micke Andersson with 38 points! Best guest was Per Dintler with37 points and the rake went to Kenneth Andersson. Best regards Jens Nielsen.


The Winner

Brink, Douglas
Douglas Brink

2019-03-30 Winner

Member Stats