Nueva Andalucia Golfers Association

Back

Tournament 2019-05-04

The tournament format was STABLEFORD.

Player Score GP pts
1 Martin Lövfenhaft 40 10.00
2 Anders Pontén 38 8.00
3 Sergey Shikharev 37 6.00
4 Stefan Lindwall 36 5.00
5 Vigo Carlund 35 2.50
(5) Dan Söderberg 35 2.50
(5) Hans Fagerlund 35 2.50
(5) Daniel Sundén-Cullberg 35 2.50
9 Vigert Larsson 34 0.00
(9) Anders Klerfelt 34 0.00
(9) Gösta Fredriksson 34 0.00
(9) Thomas Johansson 33 0.00
(9) Mats Lindström 32 0.00
(9) Jens Nielsen 32 0.00
(9) Jim Broberg 32 0.00
(9) Morgan Persson 32 0.00
(9) Thommy Nylander 31 0.00
(9) Rustem Kadyrov 30 0.00
(9) Douglas Brink 30 0.00
(9) Hans Eriksson 30 0.00
(9) Roald Strand 30 0.00
(9) Kenneth Andersson 29 0.00
(9) Alexander Sorokin 28 0.00
(9) Daniel Johansson 28 0.00
(9) Tor Holba 28 0.00
(9) Torgny Lagerstam 26 0.00
(9) Leif Andersson 24 0.00

( ) = Hilighting shared position.

Stableford 2019-05-04


Dear members! The winner this week was Martin Löfvenhaft with 40 points! Second with 38 was Anders Pontén and third with 37 points was Sergey Shikharev! Best guest was Lars Ridoff with 36 points and the rake went to Torgny Lagerstam! Best regards Jens Nielsen.


The Winner

Lövfenhaft, Martin
Martin Lövfenhaft

2019-05-04 Winner

Member Stats