Nueva Andalucia Golfers Association

Back

Tournament 2019-09-28

The tournament format was STABLEFORD.

Player Score GP pts
1 Mats Lindström 39 10.00
2 Bengt Wulker 37 8.00
3 Lennart Hall 36 5.50
(3) Dan Söderberg 36 5.50
5 Tor Holba 34 3.50
(5) Morgan Persson 34 3.50
7 Stefan Tjellander 33 0.75
(7) Vigo Carlund 33 0.75
(7) Ralph Hammar 33 0.75
(7) Hans Fagerlund 33 0.75
11 Jens Nielsen 32 0.00
(11) Zollner Peter 32 0.00
(11) Alexander Lundin 31 0.00
(11) Vigert Larsson 31 0.00
(11) Daniel Sundén-Cullberg 31 0.00
(11) Jonas Lundberg 30 0.00
(11) Sergey Shikharev 30 0.00
(11) Douglas Brink 30 0.00
(11) Micke Andersson 28 0.00
(11) Christer Sörensson 27 0.00
(11) Jim Westwood 25 0.00
(11) Lars-Uno Nilsson 23 0.00

( ) = Hilighting shared position.

Stableford 2019-09-28


Dear members. A fantastic score from Mats Lindström today was enough to win! 2 under par and 39 points! Second with 37 points was Bengt Wulker and Dan Söderberg and Lennart Hall shared thir place with 36 points. Best guests were Michael Fogelqvist and Fredrik Rehnberg with 36 points. The rake went to Bonito! Best regards Jens Nielsen.


The Winner

Lindström, Mats
Mats Lindström

2019-09-28 Winner

Member Stats