Back
Tournament 2023-04-22
The tournament format was STABLEFORD.
| Player | Score | GP pts | |
|---|---|---|---|
| Bengt Wulker | 35 | 8.00 | |
| Ralph Hammar | 35 | 8.00 | |
| Per Dintler | 35 | 8.00 | |
| Linus von Tourtchaninoff | 34 | 4.50 | |
| Sergey Shikharev | 34 | 4.50 | |
| Mats Ahlén | 33 | 1.00 | |
| Richard Karlsson | 33 | 1.00 | |
| Rustem Kadyrov | 33 | 1.00 | |
| Hans Eriksson | 33 | 1.00 | |
| Tommy Söderberg | 33 | 1.00 | |
| Morgan Persson | 33 | 1.00 | |
| 12 | Jonas Görtz | 31 | 0.00 |
| (12) | Peder Rask | 31 | 0.00 |
| 14 | Nicklas Granath | 30 | 0.00 |
| (14) | Alexander Filatkin | 30 | 0.00 |
| (14) | Anders Ekborg | 30 | 0.00 |
| (14) | Gösta Fredriksson | 30 | 0.00 |
| (14) | Douglas Brink | 30 | 0.00 |
| (14) | Peter Zollner | 30 | 0.00 |
| 20 | Jonas Lundberg | 28 | 0.00 |
| (20) | Vigo Carlund | 28 | 0.00 |
| (20) | Gunnar Johansson | 28 | 0.00 |
| (20) | Vigert Larsson | 28 | 0.00 |
| 24 | Jari Suominen | 27 | 0.00 |
| 25 | Peter Lindén | 25 | 0.00 |
| 26 | Lars-Uno Nilsson | 24 | 0.00 |
| 27 | Torgny Lagerstam | 23 | 0.00 |
| 28 | Daniel Sundén-Cullberg | 22 | 0.00 |
| 29 | Dan Söderberg | 20 | 0.00 |
( ) = Highlighting shared position.

White tee and stableford, nice weather and the course in very good shape. Best guest Alexey Bodunkov 31 p. Nearest the pin winner Ralph Hammar and today 3 gentlemen had 35 points, Ralph, Bengt Wulker and Per Dintler and that was enough to win naga. All the best Mats
The Winners
3 players shared the top position with 8.00 points and 35 score.