Back
Tournament 2024-02-03
The tournament format was STABLEFORD.
Player | Score | GP pts | |
---|---|---|---|
1 | Ralph Hammar | 37 | 9.00 |
(1) | Jonas Görtz | 37 | 9.00 |
3 | Morgan Persson | 36 | 6.00 |
4 | Rustem Kadyrov | 35 | 5.00 |
5 | Alexander Falatkin | 34 | 4.00 |
6 | Sergey Shikharev | 33 | 2.50 |
(6) | Peder Rask | 33 | 2.50 |
8 | Peter Linder | 32 | 0.50 |
(8) | Dmitry Mikheev | 32 | 0.50 |
10 | Dmitriy Mosolov | 31 | 0.00 |
(10) | Gunnar Johansson | 31 | 0.00 |
(10) | Douglas Brink | 31 | 0.00 |
(10) | Jonas Lundberg | 30 | 0.00 |
(10) | Gösta Fredriksson | 30 | 0.00 |
(10) | Mats Ahlén | 29 | 0.00 |
(10) | Richard Karlsson | 29 | 0.00 |
(10) | Thomas Johansson | 29 | 0.00 |
(10) | Thomas Johansson | 29 | 0.00 |
(10) | Nicke Pålsson | 29 | 0.00 |
(10) | Michael Hultén | 28 | 0.00 |
(10) | Lennart Hall | 28 | 0.00 |
(10) | Vigert Larsson | 28 | 0.00 |
(10) | Christer Åberg | 27 | 0.00 |
(10) | Dan Söderberg | 27 | 0.00 |
(10) | Tor Holba | 27 | 0.00 |
(10) | Per Dintler | 26 | 0.00 |
(10) | Vigo Carlund | 26 | 0.00 |
(10) | Torgny Lagerstam | 26 | 0.00 |
(10) | Jari Suominen | 25 | 0.00 |
(10) | Tommy Söderberg | 24 | 0.00 |
( ) = Hilighting shared position.