Back
Tournament 2025-01-18
The tournament format was STABLEFORD.
| Player | Score | GP pts | |
|---|---|---|---|
| Douglas Brink | 39 | 10.00 | |
| Jonas Lindman | 37 | 8.00 | |
| Alexander Filatkin | 34 | 6.00 | |
| 4 | Per Dintler | 33 | 5.00 |
| 5 | Peter Lindén | 32 | 3.00 |
| (5) | Rustem Kadyrov | 32 | 3.00 |
| (5) | Gunnar Johansson | 32 | 3.00 |
| 8 | Anders Ekborg | 30 | 1.50 |
| (8) | Tor Holba | 30 | 1.50 |
| 10 | Dmitry Mikheev | 29 | 0.00 |
| (10) | Stefan Lindwall | 29 | 0.00 |
| 12 | Marc Toussaint | 28 | 0.00 |
| (12) | Christer Åberg | 28 | 0.00 |
| (12) | Anders Klerfelt | 28 | 0.00 |
| (12) | Dan Söderberg | 28 | 0.00 |
| 16 | Kenneth Andersson | 27 | 0.00 |
| (16) | Gösta Fredriksson | 27 | 0.00 |
| 18 | Joe Statham | 25 | 0.00 |
| 19 | Dmitriy Mosolov | 23 | 0.00 |
( ) = Highlighting shared position.

winner Douglas 39p, Jonas Lindman 2nd 37, and Alex Filatkin finished at 3rd place 34p. Best guest 36 p Toste Hedlund and nearest the pin won Danne.
The Winner