Back
Tournament 2025-01-25
The tournament format was STABLEFORD.
| Player | Score | GP pts | |
|---|---|---|---|
| 1 | Marc Toussaint | 37 | 8.00 |
| (1) | Rustem Kadyrov | 37 | 8.00 |
| (1) | Morgan Persson | 37 | 8.00 |
| 4 | Gunnar Johansson | 36 | 4.50 |
| (4) | Richard Karlsson | 36 | 4.50 |
| 6 | Per Dintler | 34 | 3.00 |
| 7 | Kenneth Andersson | 33 | 1.50 |
| (7) | Sergey Shikharev | 33 | 1.50 |
| 9 | Peter Lindén | 31 | 0.00 |
| 10 | Peter Linder | 30 | 0.00 |
| (10) | Anders Pontén | 30 | 0.00 |
| 12 | Linus von Tourtchaninoff | 28 | 0.00 |
| (12) | Stefan Lindwall | 28 | 0.00 |
| 14 | Dan Söderberg | 27 | 0.00 |
| (14) | Dmitry Mikheev | 27 | 0.00 |
| 16 | Douglas Brink | 26 | 0.00 |
| (16) | Vigert Larsson | 26 | 0.00 |
| 18 | Dmitriy Mosolov | 23 | 0.00 |
| 19 | Tor Holba | 20 | 0.00 |
| 20 | Gösta Fredriksson | 19 | 0.00 |
| 21 | Anders Klerfelt | 18 | 0.00 |
( ) = Highlighting shared position.

3 winners this Saturday Morgan,Marc and Rustem at 37 points.
Best guest Micke Rydberg and nearest the pin Sergey Shikharev. All the best Mats.
The Winner