Nueva Andalucia Golfers Association

Back

Tournament 2015-03-07

The tournament format was STABLEFORD.

Player Score GP pts
1 Alexander Sorokin 35 9.00
(1) Daniel Sundén-Cullberg 35 9.00
3 Ralph Hammar 34 5.50
(3) Jim Broberg 34 5.50
5 Jens Nielsen 33 2.50
(5) Dan Söderberg 33 2.50
(5) Alexander Falatkin 33 2.50
(5) Jim Westwood 33 2.50
9 Stefan Tjellander 32 0.00
(9) Bengt Wulker 32 0.00
(9) Alexander Lundin 32 0.00
(9) Vigo Carlund 31 0.00
(9) Gunnar Johansson 31 0.00
(9) Gösta Fredriksson 31 0.00
(9) Jonas Lundberg 30 0.00
(9) Vigert Larsson 29 0.00
(9) Mats Lindström 28 0.00
(9) Ingemar Loftby 28 0.00
(9) Nicke Pålsson 27 0.00
(9) Tommy Söderberg 27 0.00
(9) Morgan Persson 27 0.00
(9) Daniel Johansson 26 0.00
(9) Leif Andersson 25 0.00
(9) Hans Fagerlund 24 0.00
(9) Stefan Lindwall 23 0.00
(9) Leif Svensson 22 0.00

( ) = Hilighting shared position.


Dear members. Today we played best ball and the Winners were Jim Westwood and Mike Hazleden with 45 Points! Second Place with 44 Points were Jim Broberg and Daniel Sunden. In shared third Place with 42 Points were Jens Nielsen with Stefan Lindvall, Alexander Filitkin with Suren Zakaryan and Ingemar Loftby with Bengt Wulker! Best singel were Alexander Sorokin and Daniel Sunden with 35 Points. The rake Went to my partner Stefan Lindvall! Best regards Jens Nielsen


The Winner

Sorokin, Alexander
Alexander Sorokin

2015-03-07 Winner

Member Stats