Nueva Andalucia Golfers Association

Back

Tournament 2015-04-18

The tournament format was STABLEFORD.

Player Score GP pts
1 Gert Alfredsson 10 8.00
(1) Ingemar Loftby 10 8.00
(1) Hans Fagerlund 10 8.00
4 Daniel Sundén-Cullberg 9 5.00
5 Tommy Söderberg 8 2.00
(5) Dan Söderberg 8 2.00
(5) Bengt Wulker 8 2.00
8 Bertil Josefsson 6 0.16
(8) Peter Andersson 6 0.16
(8) Ralph Hammar 6 0.16
(8) Stefan Tjellander 6 0.16
(8) Jens Nielsen 6 0.16
(8) Morgan Persson 6 0.16
14 Roald Strand 1 0.00
(14) Jim Broberg 1 0.00
(14) Jonas Lundberg 1 0.00
(14) Hans Eriksson 1 0.00
(14) Josef Guttenkunst 1 0.00
(14) Björn Rönning 1 0.00
(14) Gunnar Johansson 1 0.00
(14) Alexander Lundin 1 0.00
(14) Alexander Falatkin 1 0.00
(14) Alexander Sorokin 1 0.00
(14) Leif Andersson 1 0.00
(14) Robert Brolin 1 0.00
(14) Vigo Carlund 1 0.00
(14) Tony Dalli 1 0.00
(14) Vigert Larsson 1 0.00
(14) Mats Lindström 1 0.00
(14) Stefan Lindwall 1 0.00
(14) Thomas Morne 1 0.00
(14) Hans Åhslund 1 0.00

( ) = Hilighting shared position.


Dear members! What a fantastic day with golf and Music! Today we played "bogey" and the three Winners with +2. Gert Alfredsson, Ingemar Loftby and Hans Fagerlund!! Best guest with +3 was Otto Thuneld! The rake Went to Josef Guttenkunst. Best regards Jens Nielsen.


The Winner

Alfredsson, Gert
Gert Alfredsson

2015-04-18 Winner

Member Stats