Nueva Andalucia Golfers Association

Back

Tournament 2019-04-13

The tournament format was STABLEFORD.

Player Score GP pts
1 Tommy Gustafsson 43 10.00
2 Micke Andersson 40 8.00
3 Sergey Shikharev 39 6.00
4 Christer Sörensson 38 5.00
5 Mats Lindström 37 2.00
(5) Martin Lövfenhaft 37 2.00
(5) Daniel Johansson 37 2.00
(5) Rustem Kadyrov 37 2.00
(5) Douglas Brink 37 2.00
10 Lennart Hall 36 0.00
(10) Daniel Sundén-Cullberg 35 0.00
(10) Vigo Carlund 34 0.00
(10) Stefan Lindwall 34 0.00
(10) Ralph Hammar 34 0.00
(10) Tommy Söderberg 34 0.00
(10) Jim Broberg 34 0.00
(10) Robert Brolin 34 0.00
(10) Jens Nielsen 33 0.00
(10) Stefan Tjellander 33 0.00
(10) Anders Klerfelt 33 0.00
(10) Roald Strand 33 0.00
(10) Anders Pontén 32 0.00
(10) Nicke Pålsson 32 0.00
(10) Dan Söderberg 31 0.00
(10) Morgan Persson 31 0.00
(10) Torgny Lagerstam 31 0.00
(10) Bengt Wulker 30 0.00
(10) Gösta Fredriksson 30 0.00
(10) Hans Eriksson 29 0.00
(10) Thommy Nylander 28 0.00
(10) Vigert Larsson 26 0.00
(10) Hans Fagerlund 25 0.00
(10) Leif Andersson 25 0.00
(10) Alexander Lundin 21 0.00

( ) = Hilighting shared position.

Stableford 2019-04-13


Dear members. What a day and what good scores on a fantastic golf course. Best with 43 points was Tommy Gusrafsson. Second with 40 points was Micke Andersson. Third place with 39 points was Sergey Shikharev. Best guest was Nils-Olof Franklin with 32 points and the rake went to Alexander Lundin. Best regards Jens Nielsen.


The Winner

Gustafsson, Tommy
Tommy Gustafsson

2019-04-13 Winner

Member Stats